<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Valley Properties</title>
	<atom:link href="http://www.westvalleyproperties.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westvalleyproperties.net</link>
	<description>Your Real Estate Guide Through West Valley</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CCIMs connect to close an $11.8 million deal</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/ccims-connect-to-close-an-11-8-million-deal</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/ccims-connect-to-close-an-11-8-million-deal#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:41:16 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/ccims-connect-to-close-an-11-8-million-deal</guid>
		<description><![CDATA[Jay Taylor, CCIM, of the Tar Heel Cos. in Raleigh, N.C., had just finished teaching a North Carolina CCIM Chapter-sponsored financial calculator course in Raleigh when he was approached by a student named Frank Bridger, CCIM. Bridger was looking for multifamily properties, and Taylor told him about the 177-unit Autumn View Apartments in Fayetteville, N.C., [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/02/2780624.jpg" />
<p><strong></strong><strong></strong><strong></strong><strong>Jay Taylor, CCIM</strong>, of the Tar Heel Cos. in Raleigh, N.C., had just finished teaching a North Carolina CCIM Chapter-sponsored financial calculator course in Raleigh when he was approached by a student named <strong>Frank Bridger, CCIM</strong>. Bridger was looking for multifamily properties, and Taylor told him about the 177-unit Autumn View Apartments in Fayetteville, N.C., which his client hadn’t put on the market yet. “There’s a high level of trust between CCIMs,” Taylor says. “We kne</p>
<p> <a href="http://www.westvalleyproperties.net/foreclosure-stories/ccims-connect-to-close-an-11-8-million-deal" title="CCIMs connect to close an $11.8 million deal" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/ccims-connect-to-close-an-11-8-million-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Home Investing Red Flags</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/mobile-home-investing-red-flags</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/mobile-home-investing-red-flags#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:41:56 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Investing Red]]></category>
		<category><![CDATA[Investing Red Flags]]></category>
		<category><![CDATA[Red Flags]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/mobile-home-investing-red-flags</guid>
		<description><![CDATA[Tweet Mobile Home Investing Red Flags After you have successfully closed a few mobile home deals you may find it necessary to NOT hire an inspector or contractor to inspect your mobile home properties before you purchase them. With a mobile homes’ simple shape, structure, and a “what you see, is what you get” construction, [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet  <g:plusone href="http://www.reiclub.com/realestateblog/mobile-home-investing-red-flags/"></g:plusone>
<p align="center"><strong>Mobile Home Investing Red Flags</strong></p>
<p>After you have successfully closed a few mobile home deals you may find it necessary to NOT hire an inspector or contractor to inspect your mobile home properties before you purchase them. With a mobile homes’ simple shape, structure, and a “what you see, is what you get” construction, these homes typically show potential obstacles and warning flags if you know where to look.</p>
</p>
<p>What follows is a list of mental-notes to make when walking through your next investment mobile home.</p>
<p><strong>Water Discoloration or Dark Spots on Ceilings:</strong> Many times walking through mobile homes you are going to see signs of past water spots, current water leaks, and other damage on the interior ceilings. Once </p>
<p> <a href="http://www.westvalleyproperties.net/foreclosure-stories/mobile-home-investing-red-flags" title="Mobile Home Investing Red Flags" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/mobile-home-investing-red-flags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilyce Glink Show – The Economy and the Housing Market – January 22, 2012</title>
		<link>http://www.westvalleyproperties.net/real-estate-vocabulary/ilyce-glink-show-the-economy-and-the-housing-market-january-22-2012</link>
		<comments>http://www.westvalleyproperties.net/real-estate-vocabulary/ilyce-glink-show-the-economy-and-the-housing-market-january-22-2012#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:39:38 +0000</pubDate>
		<dc:creator>Seth Pattison</dc:creator>
				<category><![CDATA[Real Estate Vocabulary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/real-estate-vocabulary/ilyce-glink-show-the-economy-and-the-housing-market-january-22-2012</guid>
		<description><![CDATA[We examine the ways in which the economy and the housing market are dependent upon each other in 2012.  Also mortgage interest rates hit another low.  And as usual, providing personal finance advice, real estate advice and consumer advice on the Ilyce Glink Show January 22, 2012 on WSB Radio. It seems like I say [...]]]></description>
			<content:encoded><![CDATA[<p>We examine the ways in which the economy and the housing market are dependent upon each other in 2012.  Also mortgage interest rates hit another low.  And as usual, providing personal finance advice, real estate advice and consumer advice on the Ilyce Glink Show January 22, 2012 on WSB Radio.</p>
<p>It seems like I say this every week, but it was legitimately another wild one for the U.S. economy. And though this has already been the case for years, it seems that the fortunes of the economy and the housing market are inextricably tied. The Dow was up almost 300 points for the week (with a jump of nearly 100 points on Friday alone), ending at 12,720. I</p>
<p> <a href="http://www.westvalleyproperties.net/real-estate-vocabulary/ilyce-glink-show-the-economy-and-the-housing-market-january-22-2012" title="Ilyce Glink Show – The Economy and the Housing Market – January 22, 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/real-estate-vocabulary/ilyce-glink-show-the-economy-and-the-housing-market-january-22-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Hills Calgary Neighbourhood</title>
		<link>http://www.westvalleyproperties.net/home-loan-note/harvest-hills-calgary-neighbourhood</link>
		<comments>http://www.westvalleyproperties.net/home-loan-note/harvest-hills-calgary-neighbourhood#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:29:52 +0000</pubDate>
		<dc:creator>Christopher Eggers</dc:creator>
				<category><![CDATA[Home Loan Note]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Harvest Hills]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/home-loan-note/harvest-hills-calgary-neighbourhood</guid>
		<description><![CDATA[Harvest Hills is a residential neighbourhood in Calgary that was established in 1990. Harvest Hills lies in northeast Calgary, right across the Queen Elizabeth Highway from Calgary International Airport. Basic Neighbourhood Information Harvest Hills is about a 40 minutes’ drive from downtown Calgary, and only 10 minutes from the airport. At the heart of Harvest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/02/2205312.jpg" /></p>
<p>Harvest Hills is a residential neighbourhood in Calgary that was established in 1990. Harvest Hills lies in northeast Calgary, right across the Queen Elizabeth Highway from Calgary International Airport.</p>
<h2>Basic Neighbourhood Information</h2>
<p><img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/02/2205314.jpg" /></p>
<p>Harvest Hills is about a 40 minutes’ drive from downtown Calgary, and only 10 minutes from the airport. At the heart of Harvest Hills is Harvest Hills park and the park’s sizeable Harvest Hills Lake. Onl</p>
<p> <a href="http://www.westvalleyproperties.net/home-loan-note/harvest-hills-calgary-neighbourhood" title="Harvest Hills Calgary Neighbourhood" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/home-loan-note/harvest-hills-calgary-neighbourhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctuary Tour &amp; Photos (2012)</title>
		<link>http://www.westvalleyproperties.net/real-estate-vocabulary/sanctuary-tour-photos-2012</link>
		<comments>http://www.westvalleyproperties.net/real-estate-vocabulary/sanctuary-tour-photos-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:44:01 +0000</pubDate>
		<dc:creator>Seth Pattison</dc:creator>
				<category><![CDATA[Real Estate Vocabulary]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photos 2012]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/real-estate-vocabulary/sanctuary-tour-photos-2012</guid>
		<description><![CDATA[Way back when Sanctuary was under construction the first time in 2009, Matt was lucky enough to get a tour and took lots of photos. And those photos (plus others used for marketing) are pretty much all I’ve seen of this place until today’s preview when I finally got inside. All of the units are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/01/2621873.jpg" /></p>
<p>Way back when Sanctuary was under construction the first time in 2009, Matt was lucky enough to get a tour and took lots of photos. And those photos (plus others used for marketing) are pretty much all I’ve seen of this place until today’s preview when I finally got inside. All of the units are now complete (or very nearly so), two were fully staged, and the rest were open for all to explore.</p>
<p>In short, I think the 12 units at the Sanctuary are amazing. Truly awesome. If you don’t take the opportunity this week or next to get in and explore each and every unique offering, you will regret it. It do</p>
<p> <a href="http://www.westvalleyproperties.net/real-estate-vocabulary/sanctuary-tour-photos-2012" title="Sanctuary Tour &#038; Photos (2012)" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/real-estate-vocabulary/sanctuary-tour-photos-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential lettings market in central London seeing rent falls</title>
		<link>http://www.westvalleyproperties.net/home-loan-note/residential-lettings-market-in-central-london-seeing-rent-falls</link>
		<comments>http://www.westvalleyproperties.net/home-loan-note/residential-lettings-market-in-central-london-seeing-rent-falls#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:17:13 +0000</pubDate>
		<dc:creator>Christopher Eggers</dc:creator>
				<category><![CDATA[Home Loan Note]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/home-loan-note/residential-lettings-market-in-central-london-seeing-rent-falls</guid>
		<description><![CDATA[New to PropertyWire? Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read [...]]]></description>
			<content:encoded><![CDATA[<h3>New to PropertyWire?</h3>
<p> Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read so far why not sign up for our FREE property alert and online magazine PropertyWire Confidential. Every week the PropertyWire team sends out a hard-hitting newsletter packed with news and analysis of the top stories plus the best investment opportunities on the market.</p>
<p> <a href="http://www.westvalleyproperties.net/home-loan-note/residential-lettings-market-in-central-london-seeing-rent-falls" title="Residential lettings market in central London seeing rent falls" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/home-loan-note/residential-lettings-market-in-central-london-seeing-rent-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Realty Sells Office Buildings for $44M</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/duke-realty-sells-office-buildings-for-44m</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/duke-realty-sells-office-buildings-for-44m#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:49:59 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>
		<category><![CDATA[Duke Realty]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/duke-realty-sells-office-buildings-for-44m</guid>
		<description><![CDATA[The Archon Group, a real estate investment arm of Goldman Sachs, has purchased a portfolio of six office properties in the Triangle for $43.95 million from Duke Realty. According to a Triangle Business Journal article Duke listed the portfolio, which includes 427,000 square feet of office space, in August of 2011. “These were still good [...]]]></description>
			<content:encoded><![CDATA[<p>The Archon Group, a real estate investment arm of Goldman Sachs, has purchased a portfolio of six office properties in the Triangle for $43.95 million from Duke Realty. According to a Triangle Business Journal article Duke listed the portfolio, which includes 427,000 square feet of office space, in August of 2011. “These were still good assets, but &#8230; we&#8217;re happy about the buyer, and we know they&#8217;ll take good care of the tenants,” said Jeff Sheehan, senior vice president in charge of Duke Realty&#8217;s Raleigh operations.</p>
<p>The portfolio, buildings all built between 1986 and 2000, was 83% leased in August when it was first put on the market. The</p>
<p> <a href="http://www.westvalleyproperties.net/foreclosure-stories/duke-realty-sells-office-buildings-for-44m" title="Duke Realty Sells Office Buildings for $44M" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/duke-realty-sells-office-buildings-for-44m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate November 2011 Newsletter</title>
		<link>http://www.westvalleyproperties.net/home-loan-note/toronto-real-estate-november-2011-newsletter</link>
		<comments>http://www.westvalleyproperties.net/home-loan-note/toronto-real-estate-november-2011-newsletter#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:05:47 +0000</pubDate>
		<dc:creator>Christopher Eggers</dc:creator>
				<category><![CDATA[Home Loan Note]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/home-loan-note/toronto-real-estate-november-2011-newsletter</guid>
		<description><![CDATA[Vol. 19, Issue 6, November 2011 Whether we live together in confidence and cohesion; with more faith and pride in ourselves and less self-doubt and hesitation; strong in the conviction that the destiny of Canada is to unite, not divide; sharing in co-operation, not in separation or in conflict; respecting our past and welcoming our [...]]]></description>
			<content:encoded><![CDATA[<h5>Vol. 19, Issue 6, November 2011</h5>
<blockquote><p class="”center”"><strong>Whether we live together in confidence and cohesion; with more faith and pride in ourselves and less self-doubt and hesitation; strong in the conviction that the destiny of Canada is to unite, not divide; sharing in co-operation, not in separation or in conflict; respecting our past and welcoming our future.</strong></p>
<p>~ Lester Pearson</p>
</blockquote>
<p>Howdy! The Fall is upon us – don&#8217;t you love all the traditions? Thanksgiving, leaves changing, Halloween – all those amazing decorations in the neighbourhood houses seems to becoming bigger every year! Our JKT</p>
<p> <a href="http://www.westvalleyproperties.net/home-loan-note/toronto-real-estate-november-2011-newsletter" title="Toronto Real Estate November 2011 Newsletter" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/home-loan-note/toronto-real-estate-november-2011-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More De-cluttering</title>
		<link>http://www.westvalleyproperties.net/real-estate-vocabulary/more-de-cluttering</link>
		<comments>http://www.westvalleyproperties.net/real-estate-vocabulary/more-de-cluttering#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:47:11 +0000</pubDate>
		<dc:creator>Seth Pattison</dc:creator>
				<category><![CDATA[Real Estate Vocabulary]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/real-estate-vocabulary/more-de-cluttering</guid>
		<description><![CDATA[ Making resolutions for the new year is easy but sticking with them isn&#8217;t so easy.  Again this year one of my resolutions was to get rid of stuff that I don&#8217;t need.  I have been making at least one trip a week to the St. Vincent de Paul thrift store on West 7th street and [...]]]></description>
			<content:encoded><![CDATA[<p> Making resolutions for the new year is easy but sticking with them isn&#8217;t so easy.  Again this year one of my resolutions was to get rid of stuff that I don&#8217;t need.  I have been making at least one trip a week to the St. Vincent de Paul thrift store on West 7th street and have been dropping off a few items each time.</p>
<p>This week in addition to some coffee mugs and kitchen utensils I dropped off a bunch of ethernet cables, a hundred miles of phone cable and a grip of USB cables.   They will be sold for twenty five cents each.  </p>
<p>I took the picture before I found several more cables but you get the idea.  Some were in the original  wrapper because every time I buy a new USB device a cable is included.  I am </p>
<p> <a href="http://www.westvalleyproperties.net/real-estate-vocabulary/more-de-cluttering" title="More De-cluttering" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/real-estate-vocabulary/more-de-cluttering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loans beat market expectations</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/home-loans-beat-market-expectations</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/home-loans-beat-market-expectations#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:35:52 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/home-loans-beat-market-expectations</guid>
		<description><![CDATA[THE number of home loans approved in November rose 1.4 per cent to 46,953, official figures show. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/01/2475267.jpg" />
</p>
<p><strong>  THE number of home loans approved in November rose 1.4 per cent to 46,953, official figures show.</strong></p>
<p> <a href="http://www.westvalleyproperties.net/foreclosure-stories/home-loans-beat-market-expectations" title="Home loans beat market expectations" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/home-loans-beat-market-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6.5 million office sale in Naples, Fla.</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/6-5-million-office-sale-in-naples-fla</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/6-5-million-office-sale-in-naples-fla#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:16:30 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>
		<category><![CDATA[Fla]]></category>
		<category><![CDATA[Naples Fla]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/6-5-million-office-sale-in-naples-fla</guid>
		<description><![CDATA[Adam Palmer, CCIM, of LandQwest Commercial in Fort Myers, Fla., represented C-B Associates in the $6.5 million sale of the 44,248-sf Countryside Commons office park in Naples, Fla., to Countryside Commons SWF LLC. Send us information about your latest transaction and you may be our next Deal Maker!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.westvalleyproperties.net/wp-content/uploads/2012/01/2299823.jpg" />
<p><strong></strong><strong>Adam Palmer,</strong> CCIM, of LandQwest Commercial in Fort Myers, Fla., represented C-B Associates in the $6.5 million sale of the 44,248-sf Countryside Commons office park in Naples, Fla., to Countryside Commons SWF LLC.</p>
<h2>  </h2>
<h2>  </h2>
<p>Send us information about your latest transaction and you may be our next Deal Maker!</p>
<h2>  </h2>
<h2>  </h2>
<h2>  </h2>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/6-5-million-office-sale-in-naples-fla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida real estate tips, traps for foreign buyers</title>
		<link>http://www.westvalleyproperties.net/home-loan-note/florida-real-estate-tips-traps-for-foreign-buyers</link>
		<comments>http://www.westvalleyproperties.net/home-loan-note/florida-real-estate-tips-traps-for-foreign-buyers#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:40:14 +0000</pubDate>
		<dc:creator>Christopher Eggers</dc:creator>
				<category><![CDATA[Home Loan Note]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreign Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/home-loan-note/florida-real-estate-tips-traps-for-foreign-buyers</guid>
		<description><![CDATA[The real estate market Florida is offering foreign buyers presents a doubly good opportunity rarely seen in the region: Prices are flat or declining and foreign currencies are rising relative to the U.S. dollar. Current conditions are especially attractive to investors who have seen prices rise sharply in their native countries to levels that now [...]]]></description>
			<content:encoded><![CDATA[<p> The real estate market Florida is offering foreign buyers presents a doubly good opportunity rarely seen in the region: Prices are flat or declining and foreign currencies are rising relative to the U.S. dollar.</p>
<p>Current conditions are especially attractive to investors who have seen prices rise sharply in their native countries to levels that now well exceed comparable properties in Florida.</p>
<p>Buying a bargain is not that simple. Real estate agents must guide foreign buyers through a complex maze of visas, real estate regulations and currency rules. </p>
<p> Prospective buyers need to be educated to avoid mistakes that will cause them to be turned away at U.S. Customs or the bank.</p>
<p> <a href="http://www.westvalleyproperties.net/home-loan-note/florida-real-estate-tips-traps-for-foreign-buyers" title="Florida real estate tips, traps for foreign buyers" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/home-loan-note/florida-real-estate-tips-traps-for-foreign-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Home Prices Making California a Move-To State Again</title>
		<link>http://www.westvalleyproperties.net/real-estate-vocabulary/falling-home-prices-making-california-a-move-to-state-again</link>
		<comments>http://www.westvalleyproperties.net/real-estate-vocabulary/falling-home-prices-making-california-a-move-to-state-again#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:52:49 +0000</pubDate>
		<dc:creator>Seth Pattison</dc:creator>
				<category><![CDATA[Real Estate Vocabulary]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[State Again]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/real-estate-vocabulary/falling-home-prices-making-california-a-move-to-state-again</guid>
		<description><![CDATA[Texas may be holding on to the Magnet State title, but the Allied Van Lines&#8217; 44th Annual Magnet States Report shows California regaining a strong a position on the inbound list after more than a decade on the outbound. For the seventh year in a row, Texas eclipsed every other state and took the lead [...]]]></description>
			<content:encoded><![CDATA[<p>Texas may be holding on to the Magnet State title, but the Allied Van Lines&#8217; 44th Annual Magnet States Report shows California regaining a strong a position on the inbound list after more than a decade on the outbound.  For the seventh year in a row, Texas eclipsed every other state and took the lead as the No. 1 magnet state in 2011 based on Allied&#8217;s report, which tracks U.S. migration patterns.  Texas realized the highest net relocation gain (inbound moves minus outbound moves performed by Allied Van Lines, one of the world&#8217;s largest moving companies) but its momentum is slowing. In 2009, Texas attracted nearly 2,000 families; in 2010, that number dropped to 1,640. <a href="http://www.westvalleyproperties.net/real-estate-vocabulary/falling-home-prices-making-california-a-move-to-state-again" title="Falling Home Prices Making California a Move-To State Again" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/real-estate-vocabulary/falling-home-prices-making-california-a-move-to-state-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Wanted Ads For Rental Properties</title>
		<link>http://www.westvalleyproperties.net/foreclosure-stories/how-to-use-wanted-ads-for-rental-properties</link>
		<comments>http://www.westvalleyproperties.net/foreclosure-stories/how-to-use-wanted-ads-for-rental-properties#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:41:11 +0000</pubDate>
		<dc:creator>Archer Kaleski</dc:creator>
				<category><![CDATA[Foreclosure Stories]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Wanted Ads]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/foreclosure-stories/how-to-use-wanted-ads-for-rental-properties</guid>
		<description><![CDATA[Tweet Use Classified Property Wanted Ads to Find Properties I’ve been pretty successful over the years using classified property wanted ads to find non-advertised properties to buy.  Most people call me because they don’t have the time, desire or money to market their properties themselves.  Or they don’t want the hassle of listing their property [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet  <g:plusone href="http://www.reiclub.com/realestateblog/how-to-use-wanted-ads-for-rental-properties/"></g:plusone>
<p><strong>Use Classified Property Wanted Ads to Find Properties</strong></p>
<p>I’ve been pretty successful over the years using classified property wanted ads to find non-advertised properties to buy.  Most people call me because they don’t have the time, desire or money to market their properties themselves.  Or they don’t want the hassle of listing their property with a real estate broker.  Sure, I’ve received more than my fair share of calls from flakes, loonies and other assorted crazies.  But I’ve been willing to put up with the hassle and inconvenience because I’ve usually found the type of property that I was looking for.</p>
<p><strong> How to Write a Classified Property Wanted Ad</strong></p>
<p>When writing your classified property wanted ad, use as few words as possible to get your message across.  Nowadays, most papers have a four-line minimum with each line consisting of no more than twenty-six characters.  To keep your ad right at three lines, write it out on graph paper that comes already divided into small squares. This way, you won</p>
<p> <a href="http://www.westvalleyproperties.net/foreclosure-stories/how-to-use-wanted-ads-for-rental-properties" title="How To Use Wanted Ads For Rental Properties" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/foreclosure-stories/how-to-use-wanted-ads-for-rental-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Items Required For Any New Home! – Part 4</title>
		<link>http://www.westvalleyproperties.net/home-loan-note/top-10-items-required-for-any-new-home-part-4</link>
		<comments>http://www.westvalleyproperties.net/home-loan-note/top-10-items-required-for-any-new-home-part-4#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:49:20 +0000</pubDate>
		<dc:creator>Christopher Eggers</dc:creator>
				<category><![CDATA[Home Loan Note]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.westvalleyproperties.net/home-loan-note/top-10-items-required-for-any-new-home-part-4</guid>
		<description><![CDATA[This is the moment you’ve all been waiting for! This week we unveil the final two items on our list of essentials for new homeowners. For those of you who are out of the loop, BuzzBuzzHome has partnered up with the online home shopping club, HomeSav to bring you some sweet deals on must-have items for [...]]]></description>
			<content:encoded><![CDATA[<p>This is the moment you’ve all been waiting for! This week we unveil the final two items on our list of essentials for new homeowners.</p>
<p>For those of you who are out of the loop, BuzzBuzzHome has partnered up with the online home shopping club, HomeSav to bring you some sweet deals on must-have items for your home.</p>
<p>Even though we’re wrapping up the countdown this week, check out the BuzzBuzzHome blog next week to see the list in its entirety and a couple honourable mentions that we wanted to include in the top 10 but just couldn’t accommodate.</p>
<p>And now on to the two final essential items for your brand new home:</p>
<p><strong>2. Sweet </strong></p>
<p> <a href="http://www.westvalleyproperties.net/home-loan-note/top-10-items-required-for-any-new-home-part-4" title="Top 10 Items Required For Any New Home! – Part 4" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvalleyproperties.net/home-loan-note/top-10-items-required-for-any-new-home-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

